Ancestors
Surname | From | Lived In |
---|---|---|
Andreason | Norway | Norway |
Barrier | North Carolina | Kentucky |
Bayless | Virginia | Virginia |
Bell | Virginia | Kentucky |
Brown | Virginia | Virginia |
Burnett | Virginia | Kentucky |
Call | Virginia | North Carolina |
Cannon | South Carolina | Kentucky |
Cash | Virginia | Kentucky |
Cherry | North Carolina | Kentucky |
Cooper | Pennsylvania | Kentucky |
Crow | South Carolina | Kentucky |
Darnell | Virginia | Kentucky |
Davis | Ohio | Illinois |
Denney | Virginia | Kentucky |
Dinsmore | Maine | Iowa |
Dodson | Virginia | Kentucky |
Dunn | North Carolina | Kentucky |
Dunn | Maine | Iowa |
Durham | North Carolina | Kentucky |
East | England/South Carolina | Kentucky |
Fairchild | North Carolina | Kentucky |
Freeman | North Carolina | Kentucky |
George | North Carolina | Kentucky |
Hayden | Ireland/Maryland | Kentucky |
Hairston | Scotland | Virginia |
Hill | England/Vermont | Iowa |
Howard | Virginia/North Carolina | Iowa |
Kemmish | England | Iowa |
Kilgore | Ireland/Souith Carolina | Kentucky |
Kluge | Norway | Iowa |
Larsdatter | Norway | Norway |
LeMaster | Maryland | Ohio/Kentucky |
Litterall | Virginia | Virginia |
Long | North Carolina | Kentucky |
Longshore | South Carolina | South Carolina |
Massey | North Carolina | Kentucky |
Mayo | Virginia | Georgia |
McFarland/Palmer | New York | Kentucky |
Merrill | Ohio | Iowa |
Merritt | North Carolina | Kentucky |
Miller | Pennsylvania | Kentucky |
Oftedahl | Norway | Iowa |
Olson | Norway | Norway |
Parcher | Maine | Vermont |
Parks | New York | Ohio |
Phillips | Iowa | Iowa |
Ramsey | Virginia | Kentucky |
Rowland | Virginia | Kentucky |
Simpson | North Carolina | Kentucky |
Small | Virginia | Virginia |
Sumpter | Virginia | Kentucky |
Toldness | Norway | Norway |
Troxell | Maryland | Kentucky/Alabama |
Wheatley | Unknown | Kentucky |
Wilkey | England | Iowa |
Williams | Ohio | Minnesota |
Williamson | Illinois | Iowa |
Wood (Paternal) | England/Connecticut | Ohio |
Wood (Maternal) | ||
Seven Generations
This table includes surnames for 7 generations of our families, many of whom served during the American Revolution.
Not all surnames have been thoroughly researched, but all have been firmly connected to our family tree. I have begun adding short summary pages for ancestors, available via the surname link.
Never Complete
As is true in the world of family history, no genealogy is ever complete. Information may also be found inaccurate. We simply present what we have available at the time and trust future family historians to add their findings, making the picture of our ancestor’s lives even more clear.
If you would like more information about any of these names, contact me.
Date Last Updated: July 2024
Resources
- Caldwell County, Kentucky, Genealogical Society
- Wayne County, Kentucky, Historical Society
- George Coon Public Library, Princeton, Kentucky
- Martin County Minnesota Historical Society
- Martin County Minnesota Digital Archives